<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Mediaarchitecture</title>
	<atom:link href="http://www.mediaarchitecture.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaarchitecture.org</link>
	<description>mediafacades, mediatectures, mediaarchitecture, LED, architecture</description>
	<pubDate>Sat, 22 Nov 2008 05:51:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Interactive Glass by Pedro</title>
		<link>http://www.mediaarchitecture.org/interactive-glass/#comment-8409</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Mon, 17 Nov 2008 11:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/?p=15#comment-8409</guid>
		<description>Edigma is a portuguese company, 100 km away from Spain.</description>
		<content:encoded><![CDATA[<p>Edigma is a portuguese company, 100 km away from Spain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Lisboa, Macao by Ck - from Vancouver</title>
		<link>http://www.mediaarchitecture.org/grand-lisboa-macao/#comment-8369</link>
		<dc:creator>Ck - from Vancouver</dc:creator>
		<pubDate>Sun, 16 Nov 2008 06:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/?p=540#comment-8369</guid>
		<description>Agreed.This is perhaps the worst looking casino in the world. It has a ruinous effect on the skyline of Macau.</description>
		<content:encoded><![CDATA[<p>Agreed.This is perhaps the worst looking casino in the world. It has a ruinous effect on the skyline of Macau.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palacio de las Artes Reina Sofia, Valencia by Esti</title>
		<link>http://www.mediaarchitecture.org/palacio-de-las-artes-reina-sofia/#comment-8244</link>
		<dc:creator>Esti</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/palacio-de-las-artes-reina-sofia/#comment-8244</guid>
		<description>Simply entranched by the beautiful lines that Calatrava can coax out of materials! 

Hope that sometime in my lifetime that ability to transform not only the structure, it's surroundings &#38; the materials, but the influence on perception &#38; feeling of the onlooker, will be within my understanding. 
It is truly a talent that I aspire to achieve.</description>
		<content:encoded><![CDATA[<p>Simply entranched by the beautiful lines that Calatrava can coax out of materials! </p>
<p>Hope that sometime in my lifetime that ability to transform not only the structure, it&#8217;s surroundings &amp; the materials, but the influence on perception &amp; feeling of the onlooker, will be within my understanding.<br />
It is truly a talent that I aspire to achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on projects by Festival de Fachadas-Mediáticas Berlin 2008 &#187; Plataforma Arquitectura</title>
		<link>http://www.mediaarchitecture.org/mediafacades2008/exhibition/projects/#comment-8152</link>
		<dc:creator>Festival de Fachadas-Mediáticas Berlin 2008 &#187; Plataforma Arquitectura</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/?page_id=1207#comment-8152</guid>
		<description>[...] http://www.mediaarchitecture.org/mediafacades2008/exhibition/projects/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.mediaarchitecture.org/mediafacades2008/exhibition/projects/" rel="nofollow">http://www.mediaarchitecture.org/mediafacades2008/exhibition/projects/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on suggest a project by binary waves</title>
		<link>http://www.mediaarchitecture.org/suggest-a-project/#comment-8145</link>
		<dc:creator>binary waves</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/suggest-a-project/#comment-8145</guid>
		<description>cybernetic urban light installation by LAb[au] with a special accreditation of E.L.Schoeffer</description>
		<content:encoded><![CDATA[<p>cybernetic urban light installation by LAb[au] with a special accreditation of E.L.Schoeffer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Facades Festival 2008 by DANIELKREITSCHMANN.COM &#187; INTERACTIVE.BLOG &#187; Media Facades Festival 2008</title>
		<link>http://www.mediaarchitecture.org/mediafacades2008/#comment-8141</link>
		<dc:creator>DANIELKREITSCHMANN.COM &#187; INTERACTIVE.BLOG &#187; Media Facades Festival 2008</dc:creator>
		<pubDate>Sun, 02 Nov 2008 14:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/mediafacades-festival-2008/#comment-8141</guid>
		<description>[...] visit the MEDIA FACADES FESTIVAL website &#187;       TOP OF PAGE&#160;&#160;*&#160;&#160;IMPRINT&#160;&#160;*&#160;&#160;ENTRIES (RSS)&#160;&#160;*&#160;&#160;COMMENTS (RSS) / &#169; 2008 DANIELKREITSCHMANN.COM [...]</description>
		<content:encoded><![CDATA[<p>[...] visit the MEDIA FACADES FESTIVAL website &raquo;       TOP OF PAGE&nbsp;&nbsp;*&nbsp;&nbsp;IMPRINT&nbsp;&nbsp;*&nbsp;&nbsp;ENTRIES (RSS)&nbsp;&nbsp;*&nbsp;&nbsp;COMMENTS (RSS) / &copy; 2008 DANIELKREITSCHMANN.COM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Wall of Africa” - Expo 2008, Zaragoza by Wolfgang Leeb</title>
		<link>http://www.mediaarchitecture.org/wall-of-africa%e2%80%9d-expo-2008-zaragoza/#comment-8109</link>
		<dc:creator>Wolfgang Leeb</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/?p=1927#comment-8109</guid>
		<description>Comment from Marc Tamschick:

EXPO08 ZARAGOZA
PAVILLON OF THE AFRICAN COUNTRIES 
MEDIA FACADE
“WALL OF AFRICA”

“Water and Sustainable development” was the motto of the Expo 2008 which took place from the 14th of June to the 14th of September 2008 in the Spanish Saragossa, the capital of Aragonia. The higher basic idea is obliged to the “decade of the water” which was exclaimed by the UNO.

Along the river Ebro, the biggest Spanish watercourse, about 100 countries presented themselves on 25 hectars of exhibition space. 22 pavilions were established. In the centre of the arrangement five international pavilions, so-called “Balcony Pavilions” which question different geographic regions concerning the liquid element expect the visitor. The pavilion of the African countries, the „Pavilion Savanna, Steppe and Prairie” which shows a media facade as the only pavilion of the Expo forms a special centre of attraction within this ensemble. It has been created by the Stuttgart studio ATELIER BRÜCKNER. The pavilion’s rather introverted, bean-shaped architecture (planner: Bambó y Azcárate (ACXT) communicates itself though a dynamic membrane. The interior message of the pavilion is radiated to the exterior. A pixilated landscape collage of the 14 African countries in the pavilion is printed here on small mirrored panels. The Saragossa winds activate the swinging panels while the mirrored surface reflects the moving clouds of the sky above. A play with our sensory perception begins.

With dusk, a true metamorphosis starts: A LED light display positioned behind the semi-translucent panels takes over the show. At 218-meter in length and six meters high, the savanne comes to life. A landscape rich in life and cultures, shaped by wind and water, unfolds. A visual poem, created by the media artist Marc Tamschick (www.tamschick.com), enlightens the more than 60.000 monochrome white LED pixels. The white light becomes the african spirit that paints images on the surface of the pavillon. The seven minute film loop immerses the space with the density and vivacity of the african continent.

Factsheet:
Surface area of Platelet facade: 1667,7 m² (218 m length x 7,65 m height)
Number of Platelets: 73549, of which 30% (about 25000) are printed
Platelet size: 13,6 cm width x 14 cm height

Composite material: transparent mirrored foil fixed on translucent diffusion backing
Printing: collaged landscape of all participating countries, roughly pixilated, integrated with country names
Mounting: 1,72 x 7,65 m steel lattice grid with steel members 4 mm in diameter, held away from back wall with 14 cm steel spacers

Area of LED-animation: 1308 m² (218 m length x 6 m height)
Number of LED-tubes: 2968 (3 m in length, 38 mm diameter)
62328 pixels at a pitch of 14,3 cm, 49 pixels per m²
21 pixels per tube
4 LEDs per pixel, white LEDs

visual poem:
A production of TAMSCHICK MEDIA+SPACE GMBH, Berlin (www.tamschick.com)
director: Marc Tamschick
concept: Marc Tamschick, Charlotte Tamschick
Visual artists: Andreas Dihm, Pascal Germovsek, Eva-Maria Heinrich, Leif Heidenreich, Marc Tamschick
Black and white, Loop: 6:45 min

Video: http://www.vimeo.com/1982495</description>
		<content:encoded><![CDATA[<p>Comment from Marc Tamschick:</p>
<p>EXPO08 ZARAGOZA<br />
PAVILLON OF THE AFRICAN COUNTRIES <br />
MEDIA FACADE<br />
“WALL OF AFRICA”</p>
<p>“Water and Sustainable development” was the motto of the Expo 2008 which took place from the 14th of June to the 14th of September 2008 in the Spanish Saragossa, the capital of Aragonia. The higher basic idea is obliged to the “decade of the water” which was exclaimed by the UNO.</p>
<p>Along the river Ebro, the biggest Spanish watercourse, about 100 countries presented themselves on 25 hectars of exhibition space. 22 pavilions were established. In the centre of the arrangement five international pavilions, so-called “Balcony Pavilions” which question different geographic regions concerning the liquid element expect the visitor. The pavilion of the African countries, the „Pavilion Savanna, Steppe and Prairie” which shows a media facade as the only pavilion of the Expo forms a special centre of attraction within this ensemble. It has been created by the Stuttgart studio ATELIER BRÜCKNER. The pavilion’s rather introverted, bean-shaped architecture (planner: Bambó y Azcárate (ACXT) communicates itself though a dynamic membrane. The interior message of the pavilion is radiated to the exterior. A pixilated landscape collage of the 14 African countries in the pavilion is printed here on small mirrored panels. The Saragossa winds activate the swinging panels while the mirrored surface reflects the moving clouds of the sky above. A play with our sensory perception begins.</p>
<p>With dusk, a true metamorphosis starts: A LED light display positioned behind the semi-translucent panels takes over the show. At 218-meter in length and six meters high, the savanne comes to life. A landscape rich in life and cultures, shaped by wind and water, unfolds. A visual poem, created by the media artist Marc Tamschick (www.tamschick.com), enlightens the more than 60.000 monochrome white LED pixels. The white light becomes the african spirit that paints images on the surface of the pavillon. The seven minute film loop immerses the space with the density and vivacity of the african continent.</p>
<p>Factsheet:<br />
Surface area of Platelet facade: 1667,7 m² (218 m length x 7,65 m height)<br />
Number of Platelets: 73549, of which 30% (about 25000) are printed<br />
Platelet size: 13,6 cm width x 14 cm height</p>
<p>Composite material: transparent mirrored foil fixed on translucent diffusion backing<br />
Printing: collaged landscape of all participating countries, roughly pixilated, integrated with country names<br />
Mounting: 1,72 x 7,65 m steel lattice grid with steel members 4 mm in diameter, held away from back wall with 14 cm steel spacers</p>
<p>Area of LED-animation: 1308 m² (218 m length x 6 m height)<br />
Number of LED-tubes: 2968 (3 m in length, 38 mm diameter)<br />
62328 pixels at a pitch of 14,3 cm, 49 pixels per m²<br />
21 pixels per tube<br />
4 LEDs per pixel, white LEDs</p>
<p>visual poem:<br />
A production of TAMSCHICK MEDIA+SPACE GMBH, Berlin (www.tamschick.com)<br />
director: Marc Tamschick<br />
concept: Marc Tamschick, Charlotte Tamschick<br />
Visual artists: Andreas Dihm, Pascal Germovsek, Eva-Maria Heinrich, Leif Heidenreich, Marc Tamschick<br />
Black and white, Loop: 6:45 min</p>
<p>Video: <a href="http://www.vimeo.com/1982495" rel="nofollow">http://www.vimeo.com/1982495</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED Pixel Cloud, London by Light Emitting Design &#187; Blog Archive &#187; Design Inspiration</title>
		<link>http://www.mediaarchitecture.org/led-pixel-cloud-london/#comment-8107</link>
		<dc:creator>Light Emitting Design &#187; Blog Archive &#187; Design Inspiration</dc:creator>
		<pubDate>Wed, 29 Oct 2008 10:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/conf/about/led-pixel-cloud-london/#comment-8107</guid>
		<description>[...] Pixel Cloud [http://www.mediaarchitecture.org/led-pixel-cloud-london/] - Jason Bruges Studio [...]</description>
		<content:encoded><![CDATA[<p>[...] Pixel Cloud [http://www.mediaarchitecture.org/led-pixel-cloud-london/] - Jason Bruges Studio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Facades Festival 2008 by BERLIN /moleskinecity.com &#187; Media Facades Fest</title>
		<link>http://www.mediaarchitecture.org/mediafacades2008/#comment-8092</link>
		<dc:creator>BERLIN /moleskinecity.com &#187; Media Facades Fest</dc:creator>
		<pubDate>Mon, 27 Oct 2008 06:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/mediafacades-festival-2008/#comment-8092</guid>
		<description>[...] Architecture Centre (DAZ) in Berlin from October 17th until December 12th 2008. It&#8217;s called Media Façade Festival, an innovative project engaging a wide range of stakeholders with distinctive interests in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Architecture Centre (DAZ) in Berlin from October 17th until December 12th 2008. It&#8217;s called Media Façade Festival, an innovative project engaging a wide range of stakeholders with distinctive interests in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Facades Festival 2008 by Globespotters &#187; Travel Blog &#187; International Herald Tribune &#187; Blog Archive &#187; Berlin, Illuminated</title>
		<link>http://www.mediaarchitecture.org/mediafacades2008/#comment-8067</link>
		<dc:creator>Globespotters &#187; Travel Blog &#187; International Herald Tribune &#187; Blog Archive &#187; Berlin, Illuminated</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/mediafacades-festival-2008/#comment-8067</guid>
		<description>[...] Media Façades Festival runs until November 3. For more information, see www.mediaarchitecture.org/mediafacades2008/          Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Façades Festival runs until November 3. For more information, see <a href="http://www.mediaarchitecture.org/mediafacades2008/" rel="nofollow">http://www.mediaarchitecture.org/mediafacades2008/</a>          Leave a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
