<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Mediaarchitecture</title>
	<atom:link href="http://www.mediaarchitecture.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaarchitecture.org</link>
	<description>mediafacades, mediatectures, mediaarchitecture, LED, architecture</description>
	<pubDate>Wed, 10 Mar 2010 13:23:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on intro de by Gernot Tscherteu (2008): Medienfassaden &#8211; Grundbegriffe und Merkmale</title>
		<link>http://www.mediaarchitecture.org/mediafacades2008/exhibition/basics/#comment-21510</link>
		<dc:creator>Gernot Tscherteu (2008): Medienfassaden &#8211; Grundbegriffe und Merkmale</dc:creator>
		<pubDate>Sat, 23 Jan 2010 09:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/?page_id=1616#comment-21510</guid>
		<description>[...] - Autor: Dr. Gernot Tscherteu - Recherche: DI Wolfgang Leeb - Online: http://www.mediaarchitecture.org/mediafacades2008/exhibition/basics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] - Autor: Dr. Gernot Tscherteu - Recherche: DI Wolfgang Leeb - Online: <a href="http://www.mediaarchitecture.org/mediafacades2008/exhibition/basics/" rel="nofollow">http://www.mediaarchitecture.org/mediafacades2008/exhibition/basics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on suggest a project by dcardo</title>
		<link>http://www.mediaarchitecture.org/suggest-a-project/#comment-21469</link>
		<dc:creator>dcardo</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/suggest-a-project/#comment-21469</guid>
		<description>This concept facade developed at MIT uses organic (as opposed to LCD or SPD) electrochromic materials to create interactive windows. The project, called Croma, has a dual agenda: develop energy-efficient alternatives to smart-glazing while keeping an eye in the design opportunities that arise from it.

http://vimeo.com/8126613
and
http://croma.mit.edu/</description>
		<content:encoded><![CDATA[<p>This concept facade developed at MIT uses organic (as opposed to LCD or SPD) electrochromic materials to create interactive windows. The project, called Croma, has a dual agenda: develop energy-efficient alternatives to smart-glazing while keeping an eye in the design opportunities that arise from it.</p>
<p><a href="http://vimeo.com/8126613" rel="nofollow">http://vimeo.com/8126613</a><br />
and<br />
<a href="http://croma.mit.edu/" rel="nofollow">http://croma.mit.edu/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Ornament 1.0, Vienna-Karlsplatz by Dynamic Ornament 1.0 &#171; NAIT5</title>
		<link>http://www.mediaarchitecture.org/dynamic-ornament-10-vienna-karlsplatz/#comment-20872</link>
		<dc:creator>Dynamic Ornament 1.0 &#171; NAIT5</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/?p=2965#comment-20872</guid>
		<description>[...] Imágenes. http://www.mediaarchitecture.org/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Imágenes. <a href="http://www.mediaarchitecture.org/" rel="nofollow">http://www.mediaarchitecture.org/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on intro eng by My most important Twitter Messages #4 &#124; der hess</title>
		<link>http://www.mediaarchitecture.org/mediafacades2008/exhibition/basics-eng/#comment-20871</link>
		<dc:creator>My most important Twitter Messages #4 &#124; der hess</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/?page_id=1645#comment-20871</guid>
		<description>[...] Nice article: Media Facades: Fundamental terms and concepts [...]</description>
		<content:encoded><![CDATA[<p>[...] Nice article: Media Facades: Fundamental terms and concepts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 555 KUBIK, Hamburg by andre´platz</title>
		<link>http://www.mediaarchitecture.org/555-kubik-hamburg/#comment-19159</link>
		<dc:creator>andre´platz</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/?p=2763#comment-19159</guid>
		<description>sehr gut weiter so Leuchtende grüße andre</description>
		<content:encoded><![CDATA[<p>sehr gut weiter so Leuchtende grüße andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on suggest a project by Stefanie</title>
		<link>http://www.mediaarchitecture.org/suggest-a-project/#comment-19139</link>
		<dc:creator>Stefanie</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/suggest-a-project/#comment-19139</guid>
		<description>Hi there,

This might be interesting for your blog...

The installation "kinetic lights" consists of a flexible array of controllable cable winches with hanging LED light modules. Each light module can be adjusted individually in height and luminance by control software. By synchronizing position and light animation, complex shapes and light patterns can be generated within the array. Any number of modules can be arranged in any spatial configuration. Various numbers can be attached to the system to form custom solutions. Additionally, white, colored, or color changing lights can be integrated to suit individual applications.</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>This might be interesting for your blog&#8230;</p>
<p>The installation &#8220;kinetic lights&#8221; consists of a flexible array of controllable cable winches with hanging LED light modules. Each light module can be adjusted individually in height and luminance by control software. By synchronizing position and light animation, complex shapes and light patterns can be generated within the array. Any number of modules can be arranged in any spatial configuration. Various numbers can be attached to the system to form custom solutions. Additionally, white, colored, or color changing lights can be integrated to suit individual applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on suggest a project by contact</title>
		<link>http://www.mediaarchitecture.org/suggest-a-project/#comment-18945</link>
		<dc:creator>contact</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/suggest-a-project/#comment-18945</guid>
		<description>I think you are missing the WALL OF LIGHT from United Nude</description>
		<content:encoded><![CDATA[<p>I think you are missing the WALL OF LIGHT from United Nude</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on suggest a project by Manuel Abendroth</title>
		<link>http://www.mediaarchitecture.org/suggest-a-project/#comment-18640</link>
		<dc:creator>Manuel Abendroth</dc:creator>
		<pubDate>Sat, 24 Oct 2009 19:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/suggest-a-project/#comment-18640</guid>
		<description>see also 
weather tower and chrono.tower

http://lab-au.com/projects/chrono-tower/

greetings from Brussels</description>
		<content:encoded><![CDATA[<p>see also<br />
weather tower and chrono.tower</p>
<p><a href="http://lab-au.com/projects/chrono-tower/" rel="nofollow">http://lab-au.com/projects/chrono-tower/</a></p>
<p>greetings from Brussels</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Facades Festival 2008 by Cyphox Industries</title>
		<link>http://www.mediaarchitecture.org/mediafacades2008/#comment-18224</link>
		<dc:creator>Cyphox Industries</dc:creator>
		<pubDate>Mon, 05 Oct 2009 09:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/mediafacades-festival-2008/#comment-18224</guid>
		<description>[...] media facades, spurred by developments in LED technology. Consider for instance last year&#8217;s Media Facades Festival in Berlin, Germany, or this T-Mobile facade in Cologne, [...]</description>
		<content:encoded><![CDATA[<p>[...] media facades, spurred by developments in LED technology. Consider for instance last year&#8217;s Media Facades Festival in Berlin, Germany, or this T-Mobile facade in Cologne, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition by Dominik Kommerell</title>
		<link>http://www.mediaarchitecture.org/mediafacades2008/exhibition/#comment-18032</link>
		<dc:creator>Dominik Kommerell</dc:creator>
		<pubDate>Sat, 26 Sep 2009 14:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaarchitecture.org/exhibition/#comment-18032</guid>
		<description>[...] Facade prototype on display at the 2008 Media Facades Festival in Berlin, [...]</description>
		<content:encoded><![CDATA[<p>[...] Facade prototype on display at the 2008 Media Facades Festival in Berlin, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
